YENNY R S, YENNY R S (2012) PENGARUH PENGELUARAN PEMERINTAH PADA SEKTOR PENDIDIKAN DAN SEKTOR KESEHATAN TERHADAP KEMISKINAN DI INDONESIA. S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (195kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (39kB) | Preview | |
| 
 | Text Chapter1.pdf Download (63kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (115kB) | |
| 
 | Text Chapter3.pdf Download (216kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (143kB) | |
| 
 | Text Chapter5.pdf Download (81kB) | Preview | |
| 
 | Text Bibliography.pdf Download (41kB) | Preview | 
Abstract
ABSTRACT YENNY R S. The Influence Of Government Budget For Education and Health Sector Toward poverty In Indonesia. Faculty Of Economic State University Of Jakarta. 2012. This research aimed to describe the budget that government spent on education and healthcare then examine its impact toward poverty eradication in indonesia. This study employs data panel research form which is a combination of the time series form and cross section form. Poverty data reveals the number of poor people derived from the Central Statistics agency (BPS). Data of budged that government spent on education and healthcare is derived fom State Budget (APBN) for educatin and healthcare sectors allocated by the Ministry of Finance. All data employed were in 5 years period those are from 2006-2010, and came from 33 provinces in indonesia, so they formulated n = 165. The data analisys method applied Panel Data Regression meyhod. The results of the regression analisys indicate that : (a) budget that government spent on education sector has negative effect and was significant on poverty eradication in indonesia. (b) budget that government spent on healthcare sector has negative effect and was significant on poverty eradication in Indonesia.
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I: Dr. Harya Kuncara, SE, M.Si ., Pembimbing II: Dicky Iranto, SE, M.Si | 
| Subjects: | Ilmu Sosial (Social Science) > Ilmu Ekonomi (Economics) Ilmu Sosial (Social Science) > Ilmu Ekonomi (Economics) > Ekoonomi Keuangan & Finansial Ilmu Sosial (Social Science) > Pendidikan (Education) | 
| Divisions: | Fakultas Ekonomi > S1 Pendidikan Ekonomi | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 10 Jan 2018 09:10 | 
| Last Modified: | 10 Jan 2018 09:10 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/2468 | 
Actions (login required)
|  | View Item | 
 
        