RAMADHAN, RACHMAT (2015) HUBUNGAN KAUSALITAS INDEKS HARGA SAHAM GABUNGAN (IHSG), NILAI TUKAR RUPIAH, DAN SERTIFIKAT BANK INDONESIA (SBI), DENGAN NILAI AKTIVA BERSIH (NAB) REKSA DANA SAHAM PADA TAHUN 2011-2014. S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (1MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (10kB) | Preview | |
| 
 | Text Chapter1.pdf Download (150kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (120kB) | |
| 
 | Text Chapter3.pdf Download (109kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (364kB) | |
| 
 | Text Chapter5.pdf Download (18kB) | Preview | |
| 
 | Text Bibliography.pdf Download (103kB) | Preview | 
Abstract
ABSTRACT RACHMAT RAMADHAN. Causality Relationship Jakarta Composite Index (JCI), Rupiah Exchange Rate, and Certificate of Bank Indonesia (SBI) with Net Asset Value of Equity Fund in 2011-2014. Faculty of Economics, University of Jakarta. 2015 The purpose of this research was to test the causality IHSG, Rupiah Exchange Rate and SBI with NAB equity fund in 2011 – 2014. The sampling technique using purposive sampling method. Samples in this research were 41 active funds and registered at Bapepam-LK. Data analysis techniques used in this study was granger causality. Results of hypothesis testing, found: 1) No causality relationship between JCI and NAB equity fund. 2) No causality relationship between rupiah exchange rate and NAB equity fund. 3) There's relationship between SBI and NAB aequity fund. Key words: NAB equity fund, JCI, Rupiah exchange rate, SBI
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I: Dr. Hamidah, SE, M.Si ., Pembimbing II: Dra. Umi Mardiyati, M.Si | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Analisis Data Manajemen (Data Processing and Analysis of Management) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 18 Jan 2018 08:14 | 
| Last Modified: | 18 Jan 2018 08:14 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/2647 | 
Actions (login required)
|  | View Item | 
 
        