INSANIYAH, AVI (2017) PENGARUH LEVERAGE, PROFITABILITAS, DAN HARGA SAHAM TERHADAP SUSTAINABLE GROWTH RATE PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2013-2015. S1 thesis, Universitas Negeri Jakarta.
|
Text
cover.pdf Download (486kB) | Preview |
|
|
Text
abstract.pdf Download (150kB) | Preview |
|
|
Text
table_of_content.pdf Download (165kB) | Preview |
|
|
Text
chapter1.pdf Download (285kB) | Preview |
|
Text
chapter2.pdf Restricted to Repository staff only Download (677kB) |
||
|
Text
chapter3.pdf Download (474kB) | Preview |
|
Text
chapter4.pdf Restricted to Repository staff only Download (590kB) |
||
|
Text
chapter5.pdf Download (166kB) | Preview |
|
|
Text
Bibliography.pdf Download (460kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Diena Noviarini, M.Si ; Pembimbing II: Nuramalia Hasanah, SE, M.Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Perusahaan (Management for Enterprises) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 14 Feb 2018 06:53 |
Last Modified: | 14 Feb 2018 06:53 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3060 |
Actions (login required)
View Item |