BUTARBUTAR, DENI IVAN (2017) PENGARUH PENGALAMAN, PENGETAHUAN AKUNTANSI DAN KUALITAS INFORMASI AKUNTANSI TERHADAP PEMANFAATAN LAPORAN KEUANGAN PEMERINTAH DAERAH (Studi Empiris Pada SKPD Provinsi DKI Jakarta). S1 thesis, Universitas Negeri Jakarta.
![]() |
Text
Cover.pdf Download (1MB) |
![]() |
Text
Table_Of_Content.pdf Download (113kB) |
![]() |
Text
Chapter1.pdf Download (222kB) |
![]() |
Text
Chapter2.pdf Restricted to Repository staff only Download (268kB) |
![]() |
Text
Chapter3.pdf Download (573kB) |
![]() |
Text
Chapter4.pdf Restricted to Repository staff only Download (356kB) |
![]() |
Text
Chapter5.pdf Download (110kB) |
![]() |
Text
Bibliography.pdf Download (104kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Indra Pahala, SE, M.Si ; Pembimbing II: Tresno Eka Jaya, SE, M.Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 20 Feb 2018 06:38 |
Last Modified: | 20 Feb 2018 06:38 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3211 |
Actions (login required)
![]() |
View Item |