GEMILANG, HASYA NOVIAR (2017) PENGARUH DANA ALOKASI UMUM, DANA ALOKASI KHUSUS, DANA BAGI HASIL, PENDAPATAN ASLI DAERAH, DAN JUMLAH PENDUDUK TERHADAP BELANJA DAERAH DI SELURUH PROVINSI DI INDONESIA 2011-2015. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (428kB) |
|
Text
Table_Of_Content.pdf Download (269kB) |
|
Text
Chapter1.pdf Download (209kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (540kB) |
|
Text
Chapter3.pdf Download (203kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (450kB) |
|
Text
Chapter5.pdf Download (92kB) |
|
Text
Bibliography.pdf Download (99kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Dr. Rida Prihatni, SE, Akt, M.Si ; Pembimbing II: Tri Hesti Utaminingtyas, SE, M.SA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 20 Feb 2018 07:10 |
Last Modified: | 20 Feb 2018 07:10 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3220 |
Actions (login required)
View Item |