Carolina, KEZIA (2017) FAKTOR-FAKTOR YANG MEMPENGARUHI RESPON AUDITOR DALAM MENDETEKSI SALAH SAJI MATERIAL AKIBAT FRAUDULENT FINANCIAL STATEMENT. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (693kB) |
|
Text
Table_Of_Content.pdf Download (201kB) |
|
Text
Chapter1.pdf Download (240kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (631kB) |
|
Text
Chapter3.pdf Download (694kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (571kB) |
|
Text
Chapter5.pdf Download (124kB) |
|
Text
Bibliography.pdf Download (422kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Petrolis Nusa Perdana, M.Acc ; Pembimbing II: Dr. Choirul Anwar, MBA, MAFIS, CPA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 21 Feb 2018 07:19 |
Last Modified: | 21 Feb 2018 07:19 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3233 |
Actions (login required)
View Item |