DEWI, LUTHFIA AMALIA (2017) PENGARUH BAGI HASIL, TINGKAT LIKUIDITAS, DAN PEMBIAYAAN BERMASALAH TERHADAP JUMLAH SIMPANAN DEPOSITO MUDHARABAH PERBANKAN SYARIAH. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (320kB) |
|
Text
Table_Of_Content.pdf Download (263kB) |
|
Text
Chapter1.pdf Download (321kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (496kB) |
|
Text
Chapter3.pdf Download (756kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (353kB) |
|
Text
Chapter5.pdf Download (106kB) |
|
Text
Bibliography.pdf Download (185kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Dr. Choirul Anwar, MBA, MAFIS, CPA ; Pembimbing II: Yunika Murdayanti, SE, M.Si, M.Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 21 Feb 2018 07:22 |
Last Modified: | 21 Feb 2018 07:22 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3234 |
Actions (login required)
View Item |