FIDUCIA, SETIANI AISYAH (2017) PENGARUH LABA AKUNTANSI, ARUS KAS, RETURN ON EQUITY (ROE) DAN PUBLIKASI DIVIDEN TERHADAP VOLUME PERDAGANGAN SAHAM PADA EMITEN BEI SEKTOR PROPERTY DAN REAL ESTATE TAHUN 2011-2015. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (262kB) |
|
Text
Table_Of_Content.pdf Download (140kB) |
|
Text
Chapter1.pdf Download (54kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (211kB) |
|
Text
Chapter3.pdf Download (210kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (383kB) |
|
Text
Chapter5.pdf Download (15kB) |
|
Text
Bibliography.pdf Download (133kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Adam Zakaria, M.Ak, Ph.D ; Pembimbing II: Ratna Anggraini ZR, SE, M.Si, Ak, CA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 21 Feb 2018 08:15 |
Last Modified: | 21 Feb 2018 08:15 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3251 |
Actions (login required)
View Item |