ANNISAA, ANNISAA (2017) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PERMINTAAN JASA AUDIT EKSTERNAL PADA KOPERASI SIMPAN PINJAM DI JAKARTA. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (724kB) |
|
Text
Table_Of_Content.pdf Download (281kB) |
|
Text
Chapter1.pdf Download (320kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (562kB) |
|
Text
Chapter3.pdf Download (560kB) |
|
Text
Chapter3.pdf Download (560kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (712kB) |
|
Text
Chapter5.pdf Download (171kB) |
|
Text
Bibliography.pdf Download (180kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Susi Indriani, SE, M.S.Ak ; Pembimbing II: Dr. Etty Gurendrawati, SE, Akt, M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Layanan Kantor (Office Services) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 22 Feb 2018 03:35 |
Last Modified: | 22 Feb 2018 03:35 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3276 |
Actions (login required)
View Item |