INAYATULLAH, INAYATULLAH (2017) PENGARUH BIAYA OPERASIONAL PENDAPATAN OPERASIONAL, PRODUCTIVE ASSETS MANAGEMENT, DAN TINGKAT SUKU BUNGA TERHADAP PROFIT DISTRIBUTION MANAGEMENT PADA BANK UMUM SYARIAH. S1 thesis, Universitas Negeri Jakarta.
![]() |
Text
Cover.pdf Download (853kB) |
![]() |
Text
Table_Of_Content.pdf Download (101kB) |
![]() |
Text
Chapter1.pdf Download (326kB) |
![]() |
Text
Chapter2.pdf Restricted to Repository staff only Download (635kB) |
![]() |
Text
Chapter3.pdf Download (502kB) |
![]() |
Text
Chapter4.pdf Restricted to Repository staff only Download (733kB) |
![]() |
Text
Chapter5.pdf Download (242kB) |
![]() |
Text
Bibliography.pdf Download (128kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Dr. I Gusti Ketut Agung Ulupui, SE, M.Si, Ak ; Pembimbing II: Erika Takidah, SE, M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Akuntansi Biaya (Cost Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Analisis Data Manajemen (Data Processing and Analysis of Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 22 Feb 2018 03:45 |
Last Modified: | 22 Feb 2018 03:45 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3279 |
Actions (login required)
![]() |
View Item |