HERLINA, NINING (2017) PENGARUH FINANCIAL LEVERAGE, OPERATING CAPACITY, SALES GROWTH DAN INFLASI TERHADAP FINANCIAL DISTRESS PERUSAHAAN SEKTOR PERDAGANGAN DAN JASA TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2013-2015. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (472kB) |
|
Text
Table_Of_Content.pdf Download (180kB) |
|
Text
Chapter1.pdf Download (322kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (563kB) |
|
Text
Chapter3.pdf Download (622kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (669kB) |
|
Text
Chapter5.pdf Download (102kB) |
|
Text
Bibliography.pdf Download (315kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Unggul Purwohedi, SE, M.Si, Ph.D ; Pembimbing II: Dr. Rida Prihatni, SE, M.Si, Ak, CA |
Subjects: | Ilmu Sosial (Social Science) > Perdagangan, Komunikasi, Transportasi (Commerce, Communications, Transportation) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 22 Feb 2018 06:57 |
Last Modified: | 14 Mar 2018 04:22 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3315 |
Actions (login required)
View Item |