PRIYAWAN, DANNY RIDHA (2016) PENGARUH KEJELASAN SASARAN ANGGARAN, PENGENDALIAN AKUNTANSI, DAN PEMANFAATAN TEKNOLOGI INFORMASITERHADAP AKUNTABILITAS KINERJA INSTANSI PEMERINTAH PADA BADAN TENAGA NUKLIR NASIONAL. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (672kB) |
|
Text
Table_Of_Content.pdf Download (16kB) |
|
Text
Chapter1.pdf Download (26kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (165kB) |
|
Text
Chapter3.pdf Download (63kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (204kB) |
|
Text
Chapter5.pdf Download (18kB) |
|
Text
Bibliography.pdf Download (24kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Nuramalia Hasanah, SE, M.Ak ; Pembimbing II: Susi Indriani, M.Si, Ak |
Subjects: | Ilmu Sosial (Social Science) > Perdagangan, Komunikasi, Transportasi (Commerce, Communications, Transportation) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Perusahaan (Management for Enterprises) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 23 Feb 2018 06:52 |
Last Modified: | 23 Feb 2018 06:52 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3360 |
Actions (login required)
View Item |