WIRATAMA, ARDIAN (2018) ANALISIS PERILAKU HERDING DI BURSA SAHAM ASEAN PERIODE JANUARI 2014 – AGUSTUS 2017 (STUDI KASUS PADA SAHAM INDONESIA, SINGAPURA, MALAYSIA, DAN THAILAND). S1 thesis, Universitas Negeri Jakarta.
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Cover.pdf Download (657kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Abstract.pdf Download (91kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Table_of_Content.pdf Download (147kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter1.pdf Download (446kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (524kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter3.pdf Download (468kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (345kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter5.pdf Download (199kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Bibliography.pdf Download (162kB) | 
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I: Prof Dr. Hamidah, SE, M.Si ; Pembimbing II: M. Edo Siregar, SE, M.BA | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 28 Feb 2018 08:54 | 
| Last Modified: | 28 Feb 2018 08:54 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/3412 | 
Actions (login required)
|  | View Item | 
 
        