FRIANTINA, YONA (2015) FAKTOR-FAKTOR YANG MEMPENGARUHI NONINTEREST INCOME DI INDONESIA. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (642kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (635kB) | Preview |
|
|
Text
Chapter1.pdf Download (650kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (802kB) |
||
|
Text
Chapter3.pdf Download (739kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (812kB) |
||
|
Text
Chapter5.pdf Download (734kB) | Preview |
|
|
Text
Bibliography.pdf Download (740kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Yunika Murdayanti, SE, M.Si, M.Ak ; Pembimbing II: M. Yasser Arafat, SE, Akt, MM |
Subjects: | Ilmu Sosial (Social Science) > Ilmu Ekonomi (Economics) > Ekoonomi Keuangan & Finansial Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Keuangan (Financial Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 12 Mar 2018 08:41 |
Last Modified: | 12 Mar 2018 08:41 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3747 |
Actions (login required)
View Item |