ASTUTI, DWI INDAH (2015) ANALISIS AKUNTABILITAS DAN TRANSPARANSI PADA PENGELOLAAN DANA MASJID. D3 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (431kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (391kB) | Preview |
|
|
Text
Chapter1.pdf Download (208kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (379kB) |
||
Text
Chapter3.pdf Restricted to Repository staff only Download (278kB) |
||
|
Text
Chapter4.pdf Download (115kB) | Preview |
|
|
Text
Bibliography.pdf Download (199kB) | Preview |
Item Type: | Thesis (D3) |
---|---|
Additional Information: | Pembimbing: Indra Pahala, SE, M.Si, M.Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > D3 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 24 Apr 2018 04:20 |
Last Modified: | 24 Apr 2018 04:20 |
URI: | http://repository.fe.unj.ac.id/id/eprint/5400 |
Actions (login required)
View Item |