WIYANA, HARIS IKHSAN (2018) PENGARUH RETURN ON ASSETS, FINANCIAL LEVERAGE, EARNING PER SHARE, UKURAN PERUSAHAAN, REPUTASI UNDERWRITER DAN REPUTASI AUDITOR TERHADAP INITIAL RETURN SAHAM PADA PERUSAHAAN YANG TERDAFTAR DI BEI PERIODE 2014-2016. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (399kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (183kB) | Preview |
|
|
Text
Chapter1.pdf Download (48kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (324kB) |
||
|
Text
Chapter3.pdf Download (308kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (499kB) |
||
|
Text
Chapter5.pdf Download (22kB) | Preview |
|
|
Text
Bibliography.pdf Download (112kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I : Diena Noviarini, SE, MMSi ; Pembimbing II: Dr. Rida Prihatni, SE, M.Si, Ak, CA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Perusahaan (Management for Enterprises) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 28 Sep 2018 06:44 |
Last Modified: | 28 Sep 2018 06:44 |
URI: | http://repository.fe.unj.ac.id/id/eprint/6203 |
Actions (login required)
View Item |