Ratu, Sulistyo Putri (2018) PENGARUH KEPUASAN PELANGGAN TERHADAP LOYALITAS PELANGGAN PT. POS INDONESIA (Survei Pada Pengguna Jasa Pengiriman Paket di Jakarta Pusat). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text COVER.pdf Download (830kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (92kB) | Preview | |
| 
 | Text Chapter I.pdf Download (192kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (503kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (675kB) | |
| 
 | Text Chapter IV.pdf Download (89kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (616kB) | Preview | 
Abstract
This research is analyze the influence of customer satisfaction on customer loyalty users of package delivery in PT. Pos Indonesia. The data used in this research are primary data, collected from questionnaires distributed to 100 respondents who have used package delivery service in Central Jakarta Post Office. This research is using purposive sampling technique. Data processing method using Simple Linear Regression method. From the results of this study can be seen that customer satisfaction variables influence to customer loyalty. This is indicated by R Square value of 0,502 (50,2%), while the rest 0,498 (49,8%) influenced by other factors. In this research also known that customer satisfaction has a positive and significant influence on customer loyalty. Thus, the results of this research are relevant and at the same time support the customer loyalty’s theory.
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Dra. Sholikhah MM | 
| Uncontrolled Keywords: | Customer Satisfaction, Customer Loyalty and Simple Linear Regression Analysis. | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 04 Oct 2018 02:31 | 
| Last Modified: | 04 Oct 2018 02:31 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6285 | 
Actions (login required)
|  | View Item | 
 
        