HASANAH, ULFA (2019) ANALISIS LAPORAN ARUS KAS TERHADAP TINGKAT LIKUIDITAS PADA PT ANUGERAH KAGUM KARYA UTAMA TBK PERIODE 2013- 2017. D3 thesis, Fakultas Ekonomi.
| 
 | Text Cover.pdf Download (4MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (95kB) | Preview | |
| 
 | Text Chapter1.pdf Download (108kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (156kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter3.pdf Restricted to Repository staff only Download (227kB) | |
| 
 | Text Chapter4.pdf Download (93kB) | Preview | |
| 
 | Text Bibliography.pdf Download (115kB) | Preview | 
Abstract
Ulfa Hasanah, 2019, 8323154643, Analysis of Cash Flow Statement Toward Liquidity Level in PT Anugerah Kagum Karya Utama Tbk Period 2013-2017. Program Studi DIII Akuntansi. Fakultas Ekonomi. Universitas Negeri Jakarta. The purpose of this research is to determine changes of cash flow toward changes of liquidity level in the company. This research used secondary data in the form of financial statements. This research used quantitative descriptive method as the analysis method which calculates the liquidity ratio, that is current ratio. This research is written based on comparative analysis of financial statements in several periods from 2013-2017. The result of this research showed that the changes of cash flow from operations, cash flow from investing and cash flow from financing are not proportional same compared to the changes of liquidity level of the company because when the company’s cash flow increases, the company’s liquidity does not always increase too. Keyword: Cash Flow, Liquidity, Current Ratio
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Pembimbing : Adam Zakaria, SE., M.Si., Ak., Ph.D | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Akuntansi Biaya (Cost Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Akuntansi | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 27 Feb 2019 06:26 | 
| Last Modified: | 27 Feb 2019 06:26 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/7187 | 
Actions (login required)
|  | View Item | 
 
        