CRISTAJUNE, JOSEPHINE (2017) PENGARUH GOOD CORPORATE GOVERNANCE, PERINGKAT OBLIGASI, DAN DEBT TO EQUITY RATIO TERHADAP YIELD TO MATURITY OBLIGASI PERUSAHAAN NON KEUANGAN YANG TERDAFTAR DI BURSA EFEK INDONESIA. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (409kB) | Preview |
|
|
Text
Abstract.pdf Download (117kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (104kB) | Preview |
|
|
Text
Chapter1.pdf Download (182kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (310kB) |
||
|
Text
Chapter3.pdf Download (173kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (697kB) |
||
|
Text
Chapter5.pdf Download (116kB) | Preview |
|
|
Text
Bibliography.pdf Download (111kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Dr. Etty Gurendrawati, SE, Akt, M.Si ; Pembimbing II: Diena Noviarini, SE, M.M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Perusahaan (Management for Enterprises) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Keuangan (Financial Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 14 Feb 2018 08:32 |
Last Modified: | 14 Feb 2018 08:32 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3092 |
Actions (login required)
View Item |