SHARAFINA, ANNISA (2016) PENGARUH PENGGUNAAN TEKNOLOGI INFORMASI, PARTISIPASI PENGGUNA, DAN KAPABILITAS PENGGUNA TERHADAP KINERJA SISTEM INFORMASI AKUNTANSI PADA PT BANK MANDIRI (PERSERO) TBK. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (1MB) |
|
Text
Table_Of_Content.pdf Download (288kB) |
|
Text
Chapter1.pdf Download (119kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (494kB) |
|
Text
Chapter3.pdf Download (458kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (455kB) |
|
Text
Chapter5.pdf Download (96kB) |
|
Text
Bibliography.pdf Download (95kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Diena Noviarini, SE, MM.Si ; Pembimbing II: Indra Pahala, SE, M.Si |
Subjects: | Ilmu Sosial (Social Science) > Perdagangan, Komunikasi, Transportasi (Commerce, Communications, Transportation) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Layanan Kantor (Office Services) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 23 Feb 2018 06:32 |
Last Modified: | 23 Feb 2018 06:32 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3353 |
Actions (login required)
View Item |