PRABOWO, HARRY (2015) PENGARUH SISTEM INFORMASI AKUNTANSI MANAJEMEN, STRATEGI DAN INOVASI TERHADAP KINERJA OPERASIONAL PERUSAHAAN MANUFAKTUR DALAM MEMASUKI ERA PERDAGANGAN BEBAS. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (369kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (193kB) | Preview |
|
|
Text
Chapter1.pdf Download (173kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (243kB) |
||
|
Text
Chapter3.pdf Download (136kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (491kB) |
||
|
Text
Chapter5.pdf Download (17kB) | Preview |
|
|
Text
Bibliography.pdf Download (8kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Tresno Eka Jaya, SE, M.Ak ; Pembimbing II: Ratna Anggraini, SE, M.Si, CA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Akuntansi Manajerial (Managerial Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 08 Mar 2018 08:48 |
Last Modified: | 08 Mar 2018 08:48 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3602 |
Actions (login required)
View Item |