MICHELLE, STEFFI (2013) PENGARUH MODAL INTELEKTUAL DAN INVESTMENT OPPORTUNITY SET TERHADAP KINERJA PERUSAHAAN. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (306kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (30kB) | Preview |
|
|
Text
Chapter1.pdf Download (39kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (160kB) |
||
|
Text
Chapter3.pdf Download (100kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (162kB) |
||
|
Text
Chapter5.pdf Download (28kB) | Preview |
|
|
Text
Bibliography.pdf Download (34kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: M. Yasser Arafat, SE, Akt, MM ; Pembimbing II: Ratna Anggraini ZR, SE, Akt, M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Investasi, Manajemen Modal, Kapitalisasi (Management of Investment, Capitalization) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 16 Mar 2018 02:27 |
Last Modified: | 16 Mar 2018 02:27 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3839 |
Actions (login required)
View Item |