CARLOS, CARLOS (2015) ANALISIS PENERAPAN PROGRAM TABUNGAN HARI TUA DARI SISTEM DANA PENSIUN TERHADAP KEPUASAN PENSIUN PADA PT TASPEN (PERSERO) JAKARTA. D3 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (470kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (88kB) | Preview |
|
|
Text
Chapter1.pdf Download (139kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (213kB) |
||
Text
Chapter3.pdf Restricted to Repository staff only Download (204kB) |
||
|
Text
Chapter4.pdf Download (93kB) | Preview |
|
|
Text
Bibliography.pdf Download (87kB) | Preview |
Item Type: | Thesis (D3) |
---|---|
Additional Information: | Pembimbing: Choirul Anwar, MBA, MAFIS, CPA |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Pendidikan dan Riset Akuntansi (Education and Reserach of Accounting) |
Divisions: | Fakultas Ekonomi > D3 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 20 Apr 2018 06:20 |
Last Modified: | 20 Apr 2018 06:20 |
URI: | http://repository.fe.unj.ac.id/id/eprint/5191 |
Actions (login required)
View Item |