Wildan, Ihsan (2018) PENGARUH KEPUASAN PELANGGAN TERHADAP MINAT BELI ULANG PADA CLEAN COLLECTIVE (Studi Kasus Pada Clean Collective Bogor). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text COVER.pdf Download (697kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (183kB) | Preview | |
| 
 | Text Chapter I.pdf Download (367kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (397kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (328kB) | |
| 
 | Text Chapter IV.pdf Download (187kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (87kB) | Preview | 
Abstract
This research is analyze the influence of customer satisfication on repeat purchase intention. The method usses data collection through book study and quetionnaire. The data which is used in this research is primary data, collecting from spreading one hundred questionnaires was do washing on Clean Collection more two times. This research use random sampling and simple regression in cultivating data. From the result of research known customer satisfaction to repeat purchase intenton. Which is showing by value of R Square is 0.592 (59.2%), while 40,8% is influence by other factors. In this research also known that customer satsifaction have positive and significant influence to repeat purchase intention. Customer satisfaction is a way to make people attracted buying intention to buying that product
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Agung Kresnamurti R P, MM | 
| Uncontrolled Keywords: | Customer satisfaction, Repeat purchase intention, and simple regression analysis | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 20 Sep 2018 02:44 | 
| Last Modified: | 20 Sep 2018 02:44 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6057 | 
Actions (login required)
|  | View Item | 
 
        