PRIYAMBUDI, ABIL (2014) ANALISIS PENGARUH RISIKO KREDIT, TINGKAT EFISIENSI, DAN LOAN TO DEPOSIT RATIO TERHADAP PROFITABILITAS BANK GO PUBLIC PERIODE 2009-2011. S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (494kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (19kB) | Preview | |
| 
 | Text Chapter1.pdf Download (35kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (79kB) | |
| 
 | Text Chapter3.pdf Download (117kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (104kB) | |
| 
 | Text Chapter5.pdf Download (11kB) | Preview | |
| 
 | Text Bibliography.pdf Download (15kB) | Preview | 
Abstract
ABSTRACT Abil Priyambudi, 2014; Analysis of the Influence of Credit Risk, Efficiency, and Loan to Deposit Ratio Towards Profitability of Go Public Bank During the 2009-2011 Period. Skripsi, Jakarta: Concentration of Financial Management, Study Program of Management, Department of Management, Faculty of Economics, State University of Jakarta. The purpose of this research was to determine the effect of credit risk, efficiency, and loan to deposit ratio partially and simultaneously towards profitability of go public bank during the 2009-2011 period. The data used are secondary data obtained from the banking’s financial statements. The sample is consist of 29 bankings. The analysis in this research is an analysis of panel data with fixed effect approach. The result of this research is show that credit risk and loan to deposit ratio have positive effect and unsignificant towards bank profitability. And then, efficiency has negative effect and siginificant towards bank profitability. Simultaneously, credit risk, efficiency, and loan to deposit ratio have the effect towards bank profitability. Keywords: Credit Risk, Efficiency, Loan to Deposit Ratio, Profitability
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I: Dr. Gatot Nazir Ahmad, S.Si, M.,Si ; Pembimbing II: Dra. Umi Mardiyati, M.Si | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 26 Jan 2018 02:00 | 
| Last Modified: | 26 Jan 2018 02:00 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/2787 | 
Actions (login required)
|  | View Item | 
 
        