PARAMITHA, SHINTYA (2017) ANALISIS PENGARUH CORPORATE GOVERNANCE, KINERJA KEUANGAN PERUSAHAAN, DAN RETURN SAHAM TERHADAP LIKUIDITAS SAHAM PERUSAHAAN YANG TERDAFTAR DALAM INDEKS KOMPAS 100. S1 thesis, Universitas Negeri Jakarta.
![]() |
Text
Cover.pdf Download (303kB) |
![]() |
Text
Table_Of_Content.pdf Download (215kB) |
![]() |
Text
Chapter1.pdf Download (264kB) |
![]() |
Text
Chapter2.pdf Restricted to Repository staff only Download (548kB) |
![]() |
Text
Chapter3.pdf Download (466kB) |
![]() |
Text
Chapter4.pdf Restricted to Repository staff only Download (502kB) |
![]() |
Text
Chapter5.pdf Download (100kB) |
![]() |
Text
Bibliography.pdf Download (185kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Tresno Eka Jaya, SE, M.Ak ; Pembimbing II: M.Yasser Arafat, SE, Akt, MM |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Perusahaan (Management for Enterprises) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Analisis Data Manajemen (Data Processing and Analysis of Management) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 21 Feb 2018 08:17 |
Last Modified: | 21 Feb 2018 08:17 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3253 |
Actions (login required)
![]() |
View Item |