RACHMAWATI, IDA (2016) ANALISIS PENGARUH BID-ASK SPREAD, MARKET VALUE DAN VARIANCE RETURN TERHADAP STOCK HOLDING PERIOD PADA SAHAM YANG TERCATAT DALAM JAKARTA ISLAMIC INDEX PERIODE 2012-2014. S1 thesis, Universitas Negeri Jakarta.
Text
Cover.pdf Download (582kB) |
|
Text
Table_of_Content.pdf Download (141kB) |
|
Text
Chapter1.pdf Download (165kB) |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (481kB) |
|
Text
Chapter3.pdf Download (414kB) |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (446kB) |
|
Text
Chapter5.pdf Download (142kB) |
|
Text
Bibliography.pdf Download (136kB) |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Ratna Anggraini, SE, Akt, M.Si, CA ; Pembimbing II: Erika Takidah, SE, M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 01 Mar 2018 08:10 |
Last Modified: | 01 Mar 2018 08:10 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3423 |
Actions (login required)
View Item |