RIDHA, MUHAMMAD (2015) PENGARUH PERTUMBUHAN LABA, COLLATERALIZABLE ASSETS, DAN FREE CASH FLOW TERHADAP KEBIJAKAN DEVIDEN PADA PERUSAHAAN YANG MASUK KEDALAM INDEKS LQ-45 DI BURSA EFEK INDONESIA PERIODE 2010-2013. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (450kB) | Preview |
|
|
Text
Chapter1.pdf Download (261kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (173kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (325kB) |
||
|
Text
Chapter3.pdf Download (302kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (404kB) |
||
|
Text
Chapter5.pdf Download (96kB) | Preview |
|
|
Text
Bibliography.pdf Download (236kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Yunika Murdayanti, SE, M.Si, M.Ak ; Pembimbing II: Susi Indriani, M.Si, Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 12 Mar 2018 04:45 |
Last Modified: | 12 Mar 2018 04:45 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3690 |
Actions (login required)
View Item |