MAHARANI, SARAH (2015) PENGARUH KEADILAN, DISKRIMINASI, DAN PEMERIKSAAN PAJAK TERHADAP PERSEPSI WAJIB PAJAK MENGENAI PENGGELAPAN PAJAK (TAX EVASION). S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (385kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (172kB) | Preview | |
| 
 | Text Chapter1.pdf Download (115kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (269kB) | |
| 
 | Text Chapter3.pdf Download (286kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (428kB) | |
| 
 | Text Chapter5.pdf Download (95kB) | Preview | |
| 
 | Text Bibliography.pdf Download (171kB) | Preview | 
Abstract
Sarah Maharani, 2015: The Influence Fairness, Discrimination, and Tax Inspection towards Tax Payer Perceptions about Tax Evasion Advisors: (I) Nuramalia Hasanah, SE, M.Ak; (II) Indra Pahala, SE, M.Si The research aims at examining the influence fairness, discrimination, and tax inspection towards tax payer perceptions about tax evasion. Fairness, discrimination, and tax inspection as the independent variables, and tax evasion as dependent variable. The research uses primer data. The sample used is based Slovin formula which are 100 tax payer that registered at Kantor Pelayanan Pajak (KPP) Pratama Jakarta Tebet. The research conducts multiple linear regression analyses method to examine the hypothesis in the level of significance 5%. This research proves that fairness and discrimination have positive and significant influence towards tax payer perceptions about tax evasion, whereas tax inspection have negative and significant influence towards tax payer perceptions about tax evasion. Fairness, discrimination, and tax inspection altogether or simultaneously has influence towards cash holding. The independent variables used such as fairness, discrimination, and tax inspection are able to explain the dependent variable which is cash holding 55,2%. Key words: fairness, discrimination, tax inspection, tax evasion
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I: Nuramalia Hasanah, SE, M.Ak ; Pembimbing II: Indra Pahala, SE, M.Si | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Akuntansi Perpajakan (Tax Accounting) | 
| Divisions: | Fakultas Ekonomi > S1 Akuntansi | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 12 Mar 2018 07:25 | 
| Last Modified: | 12 Mar 2018 07:25 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/3722 | 
Actions (login required)
|  | View Item | 
 
        