Herlambang, Henri Syahputra (2018) PENGARUH CITRA MEREK TERHADAP KEPUASAAN PELANGGAN GO-JEK (Survei Pada Pelanggan Go-Jek di Fakultas Ekonomi Universitas Negeri Jakarta). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (631kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (14kB) | Preview | |
| 
 | Text Chapter I.pdf Download (351kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (337kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (326kB) | |
| 
 | Text Chapter IV.pdf Download (89kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (10kB) | Preview | 
Abstract
This research is analyze the influence of brand image to customer satisfaction of Go-Jek. The data which is used in this research is primary data, collected from spreading one hundred questionnaires to Go-Jek customers. This research used purposive sampling and linier regression analysis in culvating data. From the result of the research, known that brand image influence to customer satisfaction. Which is showing by value of R Square is 0,409 (40,9%), while 0,591 (59,1%) is influence by other factors. In this research also known that brand image have positive and significant influence to customer satisfaction. Thus, the result of the research is relevant and at the same time support the theory of customer satisfaction.
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Dra. Basrah Saidani M.Si | 
| Uncontrolled Keywords: | Brand Image, Customer Satisfaction and Regression Analysis | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 19 Sep 2018 07:28 | 
| Last Modified: | 19 Sep 2018 07:28 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6025 | 
Actions (login required)
|  | View Item | 
 
        