Tria Octa, Sabila Revyanto (2018) PENGARUH PERSEPSI KEMUDAHAN PENGGUNAAN TERHADAP KEPUTUSAN PEMBELIAN PRODUK FASHION SECARA ONLINE (Survei Pada Mahasiswa Manajemen dan Akuntansi Universitas Negeri Jakarta). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (1MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (156kB) | Preview | |
| 
 | Text Chapter I.pdf Download (485kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (577kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (784kB) | |
| 
 | Text Chapter IV.pdf Download (158kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (1MB) | Preview | 
Abstract
This research aims analyze the influence of perceived ease of use on purchase decision fashion products via online. The data that used in this research were collected from the result of spreading questionnaires to 175 respondents whom ever bought fashion products via online. The sampling technique used probably sampling with simple random sampling method. The technique of data analysis used descriptive analysis, hypothesis testing, and simple linier regression analysis. From the result of this research, known that perceived ease of use has influence significantly towards purchase decision. This is showed by the value of coefficient determination (R 2 ) is 0,723 (72,3%) and the rest is 0,277 (27,7%) that means explained by the other of independent variables that was not analyze in this research.
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Dra. Sholikhah, M.M | 
| Uncontrolled Keywords: | Perceived Ease of Use, Purchase Decision, Fashion Products | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 04 Oct 2018 06:46 | 
| Last Modified: | 04 Oct 2018 06:46 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6296 | 
Actions (login required)
|  | View Item | 
 
        