Muhammad, Azam Ibrohim (2018) PENGARUH SERVICE QUALITY DAN SERVICESCAPE TERHADAP BEHAVIORAL INTENTION DENGAN CUSTOMER SATISFACTION SEBAGAI INTERVENING (SURVEY PADA AMARIS HOTEL SENEN, JAKARTA PUSAT). S1 thesis, Universitas Negeri Jakarta.
| 
 | Text COVER.pdf Download (2MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (2MB) | Preview | |
| 
 | Text Chapter I.pdf Download (2MB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (2MB) | |
| 
 | Text Chapter III.pdf Download (2MB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter IV.pdf Restricted to Repository staff only Download (2MB) | |
| 
 | Text Chapter V.pdf Download (2MB) | Preview | |
| 
 | Text Bibiliography.pdf Download (2MB) | Preview | 
Abstract
The purpose of this research are: 1) To description of service quality, servicescape, customer satisfaction and behavioral intention at Amaris Hotel Senen 2) To determine whether service quality affect significantly to behavioral intention at Amaris Hotel Senen. 3) To determine whether servicescape affect significantly to behavioral intention at Amaris Hotel Senen. 4) To determine whether service quality affect significantly to customer satisfaction. 5) To determine whether servicescape affect significantly to customer satisfaction. 6) To determine whether customer satisfaction affect significantly to behavioral intention at Amaris Hotel Senen. 7) To determine whether service quality affect behavioral intention through customer satisfaction as intervening variable at Amaris Hotel Senen. 8) To determine whether servicescape affect behavioral intention through customer satisfaction as intervening variable at Amaris Hotel Senen. In order to collecting data, this study using survey with questionnaire as it’s instrument. Object of this study is 200 respondents who have spent the night at Amaris Hotel Senen and they are who decides where he stays. To analyze and process the data, this study use Lisrel and SPSS Ver.24.
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Dosen Pembimbing I :Dr. Mohamad Rizan, MM Dosen Pembimbing II:Agung Kresnamurti Rivai P. ST, MM | 
| Uncontrolled Keywords: | Service Quality, Servicescape, Customer Satisfaction, Behavioral Intention, Amaris Hotel Senen | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 08 Oct 2018 07:07 | 
| Last Modified: | 08 Oct 2018 07:07 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6336 | 
Actions (login required)
|  | View Item | 
 
        