HADI, RIDWAN (2013) PENGARUH KUALITAS PRODUK DAN PERSEPSI HARGA TERHADAP KEPUTUSAN PEMBELIAN SEPEDA MOTOR SUZUKI SPIN (Survei pada konsumen sepeda motor suzuli spin di bekasi jaya motor). S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (1MB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (289kB) | Preview |
|
|
Text
Chapter1.pdf Download (439kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (675kB) |
||
|
Text
Chapter3.pdf Download (411kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (732kB) |
||
|
Text
Chapter5.pdf Download (304kB) | Preview |
|
|
Text
Bibliography.pdf Download (245kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Setyo Ferry Wibowo, SE, M.Si ; Pembimbing II: Dra. Basrah Saidani, M.Si |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) |
Divisions: | Fakultas Ekonomi > S1 Manajemen |
Depositing User: | Budi Siswanto |
Date Deposited: | 24 Jan 2018 03:23 |
Last Modified: | 24 Jan 2018 03:23 |
URI: | http://repository.fe.unj.ac.id/id/eprint/2756 |
Actions (login required)
View Item |