MAULANA, JAKA (2018) ANALISIS FAKTOR-FAKTOR PEMANFAATAN TEKNOLOGI INFORMASI PADA KINERJA PEGAWAI (Studi Kasus di KPP Pratama Depok Cimanggis). S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (843kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (311kB) | Preview | |
| 
 | Text Chapter1.pdf Download (276kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (390kB) | |
| 
 | Text Chapter3.pdf Download (593kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (869kB) | |
| 
 | Text Chapter5.pdf Download (159kB) | Preview | |
| 
 | Text Bibliography.pdf Download (372kB) | Preview | 
Abstract
Jaka Maulana. Analysis of Factors of Information Technology Utilization on Employee Performance (Case Study at KPP Pratama Depok Cimanggis). State University of Jakarta. 2018 This study aims to determine the influence of factors in the use of information technology, namely social factors, feeling factors, complexity factors, task suitability factors, and condition factors that facilitate employee performance. This study uses 78 samples which are employees of the Depok Primary KPP. The sampling method used is the nonprobality sampling method with Slovin formula. The questionnaire was examined by validation and reliability tests then continued with the classical assumption testing consisting of multicollinearity test, normality test and heteroscedasticity test. The hypothesis is done by t test. The results of the study show that most of the factors used in information technology affect employee performance Keywords: employee performance, social factors, feeling factors, complexity factors, task suitability factors and facilitating conditions
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Pembimbing I : Tresno Eka Jaya, SE, M.Ak ; Pembimbing II: Santi Susanti, S.Pd, M.Ak | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Sumber Daya Manusia (Personnel Management) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) | 
| Divisions: | Fakultas Ekonomi > S1 Akuntansi | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 28 Sep 2018 07:09 | 
| Last Modified: | 28 Sep 2018 07:09 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6209 | 
Actions (login required)
|  | View Item | 
 
        