Rhesa, Pramudita Sakti Bawana (2018) PENGARUH CITRA MEREK TERHADAP LOYALITAS MEREK INDIHOME (Survei Pada Pelanggan IndiHome Triple Play Di Rumah Susun Cipinang Besar Selatan). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text COVER.pdf Download (1MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (192kB) | Preview | |
| 
 | Text Chapter I.pdf Download (1MB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (1MB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (1MB) | |
| 
 | Text Chapter IV.pdf Download (1MB) | Preview | |
| 
 | Text Bibiliography.pdf Download (606kB) | Preview | 
Abstract
This research is analyze the influence of brand image to brand loyalty IndiHome product. The data which is used in this research is primary data, collected from spreading one hundred twenty nine questionnaires to IndiHome’s consumers. This research use non-probability sampling and linier regression analysis in cultivating data. From the result of this research, known that brand imageinfluence to brand loyalty. Which is showing by value of R Square is 0,915 (91,5%), while 8.5% is influence by other factors. In this research, also known that brand image have most positive and significant influence to brand loyalty. Thus, the result of the research is relevant and at the same time supports the theory of brand loyalty.
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Agung Kresnamurti, ST, MM. | 
| Uncontrolled Keywords: | Brand Image, Brand Loyalty, and Regression Analysis. | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 04 Oct 2018 06:38 | 
| Last Modified: | 04 Oct 2018 06:38 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6295 | 
Actions (login required)
|  | View Item | 
 
        