Ivan, Aprianto (2018) PENGARUHPERUBAHAN ORGANISASIDANBUDAYA ORGANISASITERHADAPKINERJA PADAKARYAWAN PT X JAKARTA. S1 thesis, Universitas Negeri Jakarta.
| 
 | Text Cover.pdf Download (567kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (42kB) | Preview | |
| 
 | Text Chapter I.pdf Download (112kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (204kB) | |
| 
 | Text Chapter III.pdf Download (279kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter IV.pdf Restricted to Repository staff only Download (385kB) | |
| 
 | Text Chapter V.pdf Download (73kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (103kB) | Preview | 
Abstract
The purpose of the research are: To know 1) The description of organizational change, organizational culture and employee performance of PT X, 2) To determine whether there is an influence of organizational change on employee performance of PT X, 3) To determine whether there is an influence of organizational culture on employee performance of PT X, 4) The research model of organizational change and organizational culture in predicting employee performance of PT X. This research is taken 129 employees of PT X. The techniques of data collection used survey method by distributing questionnaires, and the data processed with SPSS 25. The research using descriptive and explanatory analysis. This results of regression showed that there is positive influence and significant between organizational change on employee performance, there is positive influence and significant between organizational culture on employee performance. And research model of work environment and job satisfaction can predict employee performance of PT X to the value of F > F table (55,551 > 3,07) and value of significant (0,000 < 0,05). R value or coefficient of determination in the study amounted to 0.537 or 53.7%. This shows that organizational changes and organizational culture can predict significantly to employee performance at PT X Jakarta by 53.7%.
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Dosen Pembimbing I :Widya Parimita, SE, M.PA Dosen Pembimbing II:Hania Aminah, S.Pd, MM | 
| Uncontrolled Keywords: | Organizational Change, Organizational Culture, Employee Performance. | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 08 Oct 2018 03:25 | 
| Last Modified: | 08 Oct 2018 03:25 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6330 | 
Actions (login required)
|  | View Item | 
 
        