ROFIFAH, FATHIA (2017) ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PENERBITAN SUKUK KORPORASI DI INDONESIA. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (487kB) | Preview |
|
|
Text
Abstract.pdf Download (144kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (172kB) | Preview |
|
|
Text
Chapter1.pdf Download (155kB) | Preview |
|
Text
Chapter2.pdf Restricted to Repository staff only Download (487kB) |
||
|
Text
Chapter3.pdf Download (360kB) | Preview |
|
Text
Chapter4.pdf Restricted to Repository staff only Download (303kB) |
||
|
Text
Chapter5.pdf Download (95kB) | Preview |
|
|
Text
Table_Of_Content.pdf Download (172kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I: Erika Takidah, SE, M.Si ; Pembimbing II: Diah Armeliza, SE, M.Ak |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Analisis Data Akuntansi (Data Processing and Analysis of Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Laporan Keuangan (Financial Reporting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Budi Siswanto |
Date Deposited: | 14 Feb 2018 07:56 |
Last Modified: | 14 Feb 2018 07:56 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3079 |
Actions (login required)
View Item |