Pomo, Pomo (2012) PENGARUH TINGKAT PENDAPATAN DAN PELAYANAN PEMBAYARAN PBB TERHADAP KEPATUHAN MEMBAYAR PBB DI KELURAHAN KEBON KELAPA. S1 thesis, Universitas Negeri Jakarta.
|
Text
Cover.pdf Download (177kB) | Preview |
|
|
Text
Table_of_Content.pdf Download (110kB) | Preview |
|
|
Text
Chapter_1.pdf Download (128kB) | Preview |
|
Text
Chapter_2.pdf Restricted to Repository staff only Download (184kB) | Request a copy |
||
|
Text
Chapter_3.pdf Download (163kB) | Preview |
|
Text
Chapter_4.pdf Restricted to Repository staff only Download (205kB) | Request a copy |
||
|
Text
Chapter_5.pdf Download (108kB) | Preview |
|
|
Text
Bibliography.pdf Download (106kB) | Preview |
Item Type: | Thesis (S1) |
---|---|
Additional Information: | Pembimbing I : Tresno Eka Jaya, SE, M.Ak. Pembimbing II: Dian Citra Aruna, SE., M. Si. |
Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Akuntansi (Accounting) > Akuntansi Perpajakan (Tax Accounting) |
Divisions: | Fakultas Ekonomi > S1 Akuntansi |
Depositing User: | Users 17 not found. |
Date Deposited: | 27 Mar 2018 04:22 |
Last Modified: | 27 Mar 2018 04:22 |
URI: | http://repository.fe.unj.ac.id/id/eprint/3945 |
Actions (login required)
View Item |