Istiana, Rochmah (2018) PENGARUH PROFITABILITAS, LEVERAGE, LIKUIDITAS DAN GROWTH TERHADAP KEBIJAKAN DIVIDEN PADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PERIODE 2012-2016. S1 thesis, Universitas Negeri Jakarta.
| 
 | Text COVER.pdf Download (3MB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (3MB) | Preview | |
| 
 | Text Chapter I.pdf Download (3MB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (1MB) | |
| 
 | Text Chapter III.pdf Download (787kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter IV.pdf Restricted to Repository staff only Download (833kB) | |
| 
 | Text Chapter V.pdf Download (208kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (249kB) | Preview | 
Abstract
This study aims to determine the Influence of Profitability, Leverage, Liquidity and Growth Against Dividend Policy in Manufacturing Companies Listed on Indonesia Stock Exchange (BEI) Period 2012-2016. The data used in this study is annual report (annual report) Manufacturing Company listed in BEI period 20122016. The method used in this study uses purposive sampling technique. The model used in this study is panel data using the Random Effect Model approach. The results showed that profitability had a significant negative effect on dividend policy. Liquidity has a significant positive effect on Dividend Policy. Leverage and Growth have no effect on dividend policy.
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Dosen Pembimbing I :Dra. Umi Mardiyati.M.Si Dosen Pembimbing II:Sholatia Dalimunthe, S.E, M.BA | 
| Uncontrolled Keywords: | Dividend Policy, Profitability, Leverage, Liquidity, Growth | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 08 Oct 2018 03:18 | 
| Last Modified: | 08 Oct 2018 03:18 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6328 | 
Actions (login required)
|  | View Item | 
 
        