Amoi, Sanyo Simanjuntak (2018) PENGARUH PENGEMBANGAN KARIR, MOTIVASI, DAN BUDAYA ORGANISASI TERHADAP KEPUASAN KERJA PADA KARYAWAN KANTOR PUSAT PERUM PERUMNAS JAKARTA TIMUR. S1 thesis, Fakultas Ekonomi.
| 
 | Text COVER.pdf Download (251kB) | Preview | |
| 
 | Text Table_of_content.pdf Download (149kB) | Preview | |
| 
 | Text Chapter I.pdf Download (188kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (463kB) | |
| 
 | Text Chapter III.pdf Download (340kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter IV.pdf Restricted to Repository staff only Download (673kB) | |
| 
 | Text Chapter V.pdf Download (95kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (105kB) | Preview | 
Abstract
The purpose of this study were: (1) To know the description of job satisfaction, career development, motivation, and organization cultural at Perusahaan Umum Perumahan Nasional, (2) To determine whether there is influence between career development on job satisfaction at Perusahaan Umum Perumahan Nasional, (3) To determine whether there is influence between motivation on job satisfaction at Perusahaan Umum Perumahan Nasional, (4) To determine whether there is influence between organization cultural on job satisfaction at Perusahaan Umum Perumahan Nasional,(5) To know how large the contribution of career development, motivation, and organization cultural on job satisfaction at Perusahaan Umum Perumahan Nasional. The sample of this research are 127 employees at Perusahaan Umum Perumahan Nasional. Research data retrieval by survey method with questionnaries and the data processed with SPSS 20 version. This research using descriptive and explanatory analysis. The sampling technique used in this research is stratified random sampling. The result of regression showed that there is positive and significant correlation between career development on job satisfaction, there is positive and significant correlation between motivation on job satisfaction, and there is positive and significant correlation between organization cultural on job satisfaction. Career development,motivation,and organization cultural large the contribution 72,8% on job satisfaction.
| Item Type: | Thesis (S1) | 
|---|---|
| Additional Information: | Dosen Pembimbing I:Dra. Sholikhah. MM. Dosen Pembimbing II:Widya Parimita. SE.,M.PA. | 
| Uncontrolled Keywords: | Job Satisfaction, Career Development, Motivation, Organization Cultural | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > S1 Manajemen | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 17 Sep 2018 02:37 | 
| Last Modified: | 20 Sep 2018 02:28 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6011 | 
Actions (login required)
|  | View Item | 
 
        