PERMATA, ZORAYA INDAH (2019) PENGARUH KUALITAS KEHIDUPAN KERJA (QUALITY OF WORK LIFE), KOMPENSASI DAN KEPUASAN KERJA TERHADAP KINERJA KARYAWAN DI PT LION MENTARI AIRLINES. S2 thesis, Fakultas Ekonomi.
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Cover.pdf Download (212kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Pengesahan.pdf Download (50kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Table_Of_Content.pdf Download (12kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter1.pdf Download (121kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter2.pdf Restricted to Repository staff only Download (431kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter3.pdf Download (190kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter4.pdf Restricted to Repository staff only Download (434kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter5.pdf Download (88kB) | 
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Bibliography.pdf Download (234kB) | 
Abstract
ABSTRACT Based on the condition and circumstance of performance at the PT Lion Mentari Airlines, Tangerang, the purpose of this study was to; (1) determine the effect of quality of work life on performance, (2) the effect of compensation on the performance, (3) the effect of quality of work life on the job satisfaction (4) the effect of compensation on the job satisfaction (5) the effect of job satisfaction on the performance (6) the effect of quality of work life on performance is mediated by job satisfaction (7) the effect of compensation on performance is mediated by job satisfaction. Methodologically the research approach is a quantative approach. The method research instrument is a questionnaire containing 74 point declaration from the four latent variables. In the study using the Likert Scale 1-5. With population 105 respondents. Data were analysed using SmartPLS 3. Moreover, to test the hypothesis of the second, Sobel test was used to examine the relationship existing intervening variables in the hypothesis. The result showed that the six variables simultaneously positive and significant impact the performance. Keyword: Quality of Worklife, Compensation, Job Satisfaction, Performance
| Item Type: | Thesis (S2) | 
|---|---|
| Additional Information: | Pembimbing I : Dr. Mohamad Rizan, SE, MM ; Pembimbing II: Prof. Dr. Sihol Situngkir, SE, MBA | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Sumber Daya Manusia (Personnel Management) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) > Manajemen Kontrol dan Kualitas (Control and Quality Management) | 
| Divisions: | Fakultas Ekonomi > S2 Magister Manajemen | 
| Depositing User: | Budi Siswanto | 
| Date Deposited: | 06 Mar 2019 04:27 | 
| Last Modified: | 06 Mar 2019 04:27 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/7292 | 
Actions (login required)
|  | View Item | 
 
        