Hafifah, Ramadhany (2018) PENGARUH CELEBRITY ENDORSER TERHADAP MINAT BELI LIPSTIK SARIAYU (Studi Kasus pada Mahasiswa Faklutas Ekonomi Universitas Negeri Jakarta). D3 thesis, Universitas Negeri Jakarta.
| 
 | Text cover.pdf Download (632kB) | Preview | |
| 
 | Text Table_Of_Content.pdf Download (52kB) | Preview | |
| 
 | Text Chapter I.pdf Download (188kB) | Preview | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter II.pdf Restricted to Repository staff only Download (203kB) | |
| ![[img]](http://repository.fe.unj.ac.id/style/images/fileicons/text.png) | Text Chapter III.pdf Restricted to Repository staff only Download (657kB) | |
| 
 | Text Chapter IV.pdf Download (158kB) | Preview | |
| 
 | Text Bibiliography.pdf Download (408kB) | Preview | 
Abstract
This research is analyze the influence of celebrity endorser to buying intention lipstick Sariayu. The method usses data collection through book study and quetionnaire. The data which is used in this research is primary data, collecting from spreading one hundred twenty questionnaires who knows Tika Bravani and never buying lipstick Sariayu before. This research use random sampling and simple regression in cultivating data. From the result of research known celebrity endorser to buying intention. Which is showing by value of R Square is 0.472 (47,2%), while 52,8% is influence by other factors. In this research also known that celebrity endorser have positive and significant influence to buying intention. Celebrity endorser is a way to make people attracted buying intention to buying that product
| Item Type: | Thesis (D3) | 
|---|---|
| Additional Information: | Dosen Pembimbing: Dra. Basrah Saidani, M.Si | 
| Uncontrolled Keywords: | elebrity endorser, Buying Intention, and simple regression analysis | 
| Subjects: | Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) Teknologi dan Ilmu-Ilmu Terapan (Technology and Applied Science) > Manajemen (Management and Auxiliary Service) > Manajemen Umum (General Management) | 
| Divisions: | Fakultas Ekonomi > D3 Manajemen Pemasaran | 
| Depositing User: | Users 16 not found. | 
| Date Deposited: | 04 Oct 2018 03:06 | 
| Last Modified: | 04 Oct 2018 03:06 | 
| URI: | http://repository.fe.unj.ac.id/id/eprint/6287 | 
Actions (login required)
|  | View Item | 
 
        